ACADEMIC TOPPERS
GRADE XII- ISC
V.V.Rupesh
492/500
G.Sahana
492/500
P.Abirami
487/500
S.Kamalini
487/500
V.SubaSri
485/500
GRADE X- ICSE
C.S.P.Nishit
592/600
M.S.Mridula
587/600
P.K.Vaishika
584/600
ICSE TOPPERS
NAME |
AGGREGATE |
YEAR |
|---|---|---|
T.N.K. Kumaresh | 335 | 1981 |
M. Prema Modiy | 363 | 1982 |
S. Murali | 464 | 1983 |
M. Bothaguru | 528 | 1984 |
N. Veeraraj Kumar | 482 | 1985 |
P.D. Moorthy | 444 | 1986 |
R. R. Mahesh | 533 | 1987 |
A.A. Chitra | 459 | 1988 |
J. Uma Maheshwari | 502 | 1989 |
S. Thirumal Sathia Prabhu | 520 | 1990 |
V. Natarajan | 548 | 1991 |
J. Mukunth | 552 | 1992 |
M. Kavitha | 558 | 1993 |
G. Prasanna | 571 | 1994 |
C. Gayathri | 555 | 1995 |
V. Mahilchi Milir | 557 | 1996 |
P. Athideerapandian | 561 | 1997 |
A.P. Pon Arul | 559 | 1998 |
C. Sneha | 563 | 1999 |
R. Rajeev Ayyappan | 566 | 2000 |
J. Satheesh Krishna | 579 | 2001 |
A.P. Arjun | 577 | 2002 |
S. Akila | 565 | 2003 |
B. Pradeep | 568 | 2004 |
P. Santhosh Chakravarthy | 568 | 2004 |
S. Saranya | 567 | 2005 |
M. Seema | 570 | 2006 |
G. Ram Gautham | 678 | 2007 |
R. Nishitha | 670 | 2008 |
U. Baby Uma | 664 | 2009 |
J. Jeya Vikranth | 665 | 2010 |
M.N.P. Jaswanthi Nivetha | 660 | 2011 |
R. Keerthana | 660 | 2011 |
T. Swathik Prasanna | 671 | 2012 |
R. Balachandar | 580 | 2013 |
T. Venkat | 583 | 2014 |
S.S. Akash Kumar | 577 | 2015 |
A. Vasanth Kumaran | 577 | 2015 |
K. Krishna Dhakshin | 584 | 2016 |
B. Ragavi | 578 | 2017 |
S. Sukanth Ahish | 583 | 2018 |
M.K. Kathir Nilaa | 581 | 2019 |
C. Varshana | 586 | 2020 |
S. Shivani | 583 | 2021 |
K. Vishal | 583 | 2021 |
M. Vishwa | 591 | 2022 |
B. Madhumitha | 591 | 2022 |
P. Abirami | 592 | 2023 |
A. Ishan | 591 | 2024 |
C.S.P. Nishit | 592 | 2025 |
ISC TOPPERS
NAME |
SCORE |
YEAR |
|---|---|---|
V. Gayatri | 97.8% | 2015 |
G. Gurudarshna | 97.8% | 2015 |
S. Nandha Krishnan | 97% | 2016 |
B. Kailash Babu | 97% | 2016 |
S.S. Akashkumar | 97.4% | 2017 |
A. Vasantha Kumaran | 97.4% | 2017 |
E. Pavan Siddharth | 98.8% | 2018 |
B. Nikila | 97.6% | 2019 |
T. Vishnupriya | 97% | 2020 |
G. Samyucktha | 99% | 2021 |
N. Sahana | 98.2% | 2022 |
R. Nithishkumar | 96% | 2023 |
M. Vishwa | 98.2% | 2024 |
V.V. Rupesh | 98.4% | 2025 |
G. Sahana | 98.4% | 2025 |
HSC TOPPERS
NAME |
SCORE |
YEAR |
|---|---|---|
R. Aravindan | 1145 | 1998 |
P. Athideerapandian | 1155 | 1999 |
M. Kalpana | 1166 | 2000 |
C. Sneha | 1148 | 2001 |
R. Sowmya | 1178 | 2002 |
J. Satheesh Krishna | 1180 | 2003 |
B. Lavanya | 1163 | 2004 |
N. Priya Roja | 1185 | 2005 |
B. Pradeep | 1176 | 2006 |
P. Bhavya Manosila | 1175 | 2007 |
J. Aravinth Prasanth | 1165 | 2008 |
C. Nirmal | 1165 | 2008 |
P. G. Sathiya Devi | 1176 | 2009 |
R. Nishitha | 1178 | 2010 |
M. Subha | 1186 | 2011 |
A. Akilan | 1176 | 2012 |
R. Keerthana | 1168 | 2013 |
R. Kurinji Malar | 1168 | 2013 |
R. Murugan | 1174 | 2014 |
P. Gokula Priya | 1172 | 2015 |
R. Kavin Kumar | 1183 | 2016 |
M. Gnana Eswar | 1159 | 2017 |
N. Sobana | 1132 | 2018 |
N. Divya Sri | 535 / 600 | 2019 |
M. Noorul Sahana | 507 / 600 | 2020 |
K. Kamali Kanmani | 566 / 600 | 2021 |